Governor Attendance Information
Governors Meeting Attendance 2024/2025
| Full Governing Body | Term One | Term Two | Term Three | Term Four | Term Five | Term Six |
| Sarah Behenna | Present | No Meeting | Present | Present | Present | Present |
| Dan Charvill | Present | No Meeting | Present | Present | ||
| Dan Green | Present | No Meeting | Present | Present | Present | Present |
| Nicola Harris | Present | No Meeting | Present | Present | Present | Present |
| Kris Hristakev | Present | No Meeting | Present | Apologies | ||
| Jane Johnson | Present | No Meeting | Present | Present | Present | Present |
| Kerry Judge | Present | No Meeting | Apologies | Apologies | Apologies | |
| Jessica Peach | Present | No Meeting | Present | Present | Present | Present |
| Lucy Ellis | Present | Present | Present | |||
| Michelle Butler | Present | Present | Present | |||
| Resources Committee | ||||||
| Jane Johnson | Present | No Meeting | Present | Present | Present | No meeting |
| Jessica Peach | Present | No Meeting | Present | Present | Present | No meeting |
| Sarah Behenna | Present | No Meeting | Present | Present | Present | No meeting |
| Dan Green | Present | No Meeting | Present | Present | Present | No meeting |
| Dan Charvill | n/a | No Meeting | Present | Present | No meeting |
Governors Meeting Attendance 2025/2026
| Full Governing Body | Term One | Term Two | Term Three | Term Four | Term Five | Term Six |
| Sarah Behenna | Present | No meeting | ||||
| Michelle Butler | Present | No meeting | ||||
| Lucy Ellis | Present | No meeting | ||||
| Dan Green | Present | No meeting | ||||
| Nicola Harris | Present | No meeting | ||||
| Jane Johnson | Present | No meeting | ||||
| Jessica Peach | Present | No meeting | ||||
| Polly Pearman | Present | No meeting | ||||
| Tracey-ann Thompson | Present | No meeting | ||||
| Present | No meeting | |||||
| Resources Committee | ||||||
| Sarah Behenna | Present | No meeting | ||||
| Dan Green | Present | No meeting | ||||
| Jane Johnson | Present | No meeting | ||||
| Jessica Peach | Present | No meeting | ||||
| Tracey-ann Thompson | Present | No meeting | ||||