Governor Information
Governors Meeting Attendance 2019/2020
Full Governing Body | Term One | Term Two | Term Three | Term Four | Term Five | Term Six |
Keren Durant | Present | Present | Present | Present | Present | Present |
Andy Murray | Present | Absent | Present | Present | Present | Present |
Nicky McMahon | Present | Present | Absent | Present | Present | Present |
Simon Leighton | N/A | N/A | N/A | N/A | Absent | Absent |
Jane Johnson | Present | Present | Present | Present | Present | Present |
Sam Hands | Present | Present | Absent | Present | Present | Present |
Sarah Behenna | Present | Present | Present | Present | Present | Present |
Alison Wood | Absent | N/A | N/A | N/A | N/A | N/A |
Mandy Tissier | Absent | Present | Absent | Absent | N/A | N/A |
Jo Giles | N/A | Present | Absent | Absent | Present | Present |
Standards | ||||||
Sam Hands | Present | No Meeting | Present | No Meeting | No Meeting | No Meeting |
Sarah Behenna | Present | No Meeting | Present | No Meeting | No Meeting | No Meeting |
Alison Wood | Present | No Meeting | N/A | No Meeting | No Meeting | No Meeting |
Nicky McMahon | Present | No Meeting | Absent | No Meeting | No Meeting | No Meeting |
Keren Durant | Present | No Meeting | Present | No Meeting | No Meeting | No Meeting |
Jo Giles | N/A | No Meeting | Present | No Meeting | No Meeting | No Meeting |
Resources | ||||||
Keren Durant | Present | Present | Present | Present | Present | No Meeting |
Andy Murray | Present | Absent | Present | Present | Present | No Meeting |
Jane Johnson | Present | Present | Present | Present | Present | No Meeting |
Nicky McMahon | Present | Present | Absent | Present | Present | No Meeting |
Mandy Tissier | N/A | N/A | Absent | Absent | N/A | N/A |
Governor Meeting Attendance 2020/2021
Full Governing Body | Term One | Term Two | Term Three | Term Four | Term Five | Term Six |
Keren Durant | Present | Present | Present | |||
Andy Murray | Apologies | Present | Present | |||
Margaret Gwynne | Present | Present | N/A | |||
Jane Johnson | Present | Present | Present | |||
Sam Hands | Present | Present | Present | |||
Jessica Peach | N/A | Present | Present | |||
Jo Giles | Apologies | Apologies | Apologies | |||
Sarah Behenna | Present | Present | Present | |||
Kate Tector | Present | Present | Present | |||
Standards | ||||||
Sam Hands | No Meeting | No Meeting | No Meeting | No Meeting | No Meeting | |
Sarah Behenna | No Meeting | No Meeting | No Meeting | No Meeting | No Meeting | |
Keren Durant | No Meeting | No Meeting | No Meeting | No Meeting | No Meeting | |
Jo Giles | No Meeting | No Meeting | No Meeting | No Meeting | No Meeting | |
Margaret Gwynne | No Meeting | No Meeting | No Meeting | No Meeting | No Meeting | |
Resources | ||||||
Keren Durant | Present | Present | Present | No Meeting | ||
Andy Murray | Apologies | Present | Present | No Meeting | ||
Jane Johnson | Present | Present | Present | No Meeting | ||
Margaret Gwynne | Present | Present | N/A | No Meeting | ||
Jessica Peach | N/A | N/A | Present | |||