Governors Meeting Attendance 2023/2024
Full Governing Body | Term One | Term Two | Term Three | Term Four | Term Five | Term Six |
Sarah Behenna | Present | No Meeting | Present | Present | Apologies | |
Dan Green | Present | No Meeting | Apologies | Present | ||
Kris Hristakev | Present | No Meeting | Present | Present | Apologies | |
Jane Johnson | Present | No Meeting | Present | Present | Present | |
Kerry Judge | Apologies | No Meeting | Apologies | Apologies | Present | |
Errol King | Present | No Meeting | Apologies | Apologies | Present | |
Andy Murray | Present | No Meeting | Apologies | Present | Present | |
Jessica Peach | Present | No Meeting | Present | Present | Present | |
Standards | ||||||
Sarah Behenna | No Meeting | Present | No Meeting | No Meeting | No Meeting | No Meeting |
Errol King | No Meeting | Apologies | No Meeting | No Meeting | No Meeting | No Meeting |
Jessica Peach | No Meeting | Present | No Meeting | No Meeting | No Meeting | No Meeting |
Kerry Judge | No Meeting | Apologies | No Meeting | No Meeting | No Meeting | No Meeting |
Resources | ||||||
Andy Murray | Apologies | No Meeting | Present | Present | Present | No Meeting |
Jane Johnson | Present | No Meeting | Present | Present | Present | No Meeting |
Jessica Peach | Present | No Meeting | Present | Present | Present | No Meeting |
Sarah Behenna | Present | No Meeting | Present | Present | Apologies | No Meeting |
Dan Green | Present | No Meeting | Present | Present | Apologies | No Meeting |
Governor Meeting Attendance 2022/2023
Full Governing Body | Term One | Term Two | Term Three | Term Four | Term Five | Term Six |
Sarah Behenna | Present | Present | Present | Present | Present | Present |
Andy Murray | Apologies | Apologies | Apologies | Apologies | Apologies | Present |
Jane Johnson | Present | Present | Present | Present | Apologies | Apologies |
Jessica Peach | Present | Present | Present | Present | Present | Present |
Sam Hands | Present | Present | Present | Apologies | Present | Present |
Kerry Judge | Present | Present | Present | Present | Present | Apologies |
Dan Green | Present | Present | Present | Present | Present | Present |
Errol King | Present | Present | Present | Apologies | Apologies | Apologies |
Faria Jadoon | Apologies | Absent | N/A | N/A | N/A | N/A |
Kate Tector | Apologies | Present | Present | Present | Present | Present |
Jackie Hall | Present | Present | Present | Present | Present | Present |
Kris Hristakev | N/A | N/A | N/A | N/A | Present | Apologies |
Standards | ||||||
Sam Hands | Present | No Meeting | No Meeting | No Meeting | Present | No Meeting |
Sarah Behenna | Present | No Meeting | No Meeting | No Meeting | Present | No Meeting |
Jessica Peach | Present | No Meeting | No Meeting | No Meeting | Present | No Meeting |
Errol King | Apologies | No Meeting | No Meeting | No Meeting | Present | No Meeting |
Kerry Judge | Present | No Meeting | No Meeting | No Meeting | Present | No Meeting |
Kate Tector | Apologies | No Meeting | No Meeting | No Meeting | Present | No Meeting |
Faria Jadoon | Present | No Meeting | No Meeting | No Meeting | No Meeting | |
Resources | ||||||
Sarah Behenna | Present | Present | Present | Present | Present | No Meeting |
Andy Murray | Apologies | Apologies | Apologies | Apologies | Apologies | No Meeting |
Jane Johnson | Present | Present | Present | Present | Present | No Meeting |
Dan Green | Present | Present | Present | Apologies | Present | No Meeting |
Jessica Peach | Present | Present | Present | Present | Present | No Meeting |
Jackie Hall | Present | Present | Present | Present | Present | No Meeting |
Governors Meeting Attendance 2023/2024
Full Governing Body | Term One | Term Two | Term Three | Term Four | Term Five | Term Six |
Sarah Behenna | Present | No Meeting | Present | Present | Apologies | |
Dan Green | Present | No Meeting | Apologies | Present | ||
Kris Hristakev | Present | No Meeting | Present | Present | Apologies | |
Jane Johnson | Present | No Meeting | Present | Present | Present | |
Kerry Judge | Apologies | No Meeting | Apologies | Apologies | Present | |
Errol King | Present | No Meeting | Apologies | Apologies | Present | |
Andy Murray | Present | No Meeting | Apologies | Present | Present | |
Jessica Peach | Present | No Meeting | Present | Present | Present | |
Standards | ||||||
Sarah Behenna | No Meeting | Present | No Meeting | No Meeting | No Meeting | No Meeting |
Errol King | No Meeting | Apologies | No Meeting | No Meeting | No Meeting | No Meeting |
Jessica Peach | No Meeting | Present | No Meeting | No Meeting | No Meeting | No Meeting |
Kerry Judge | No Meeting | Apologies | No Meeting | No Meeting | No Meeting | No Meeting |
Resources | ||||||
Andy Murray | Apologies | No Meeting | Present | Present | Present | No Meeting |
Jane Johnson | Present | No Meeting | Present | Present | Present | No Meeting |
Jessica Peach | Present | No Meeting | Present | Present | Present | No Meeting |
Sarah Behenna | Present | No Meeting | Present | Present | Apologies | No Meeting |
Dan Green | Present | No Meeting | Present | Present | Apologies | No Meeting |
Governor Meeting Attendance 2022/2023
Full Governing Body | Term One | Term Two | Term Three | Term Four | Term Five | Term Six |
Sarah Behenna | Present | Present | Present | Present | Present | Present |
Andy Murray | Apologies | Apologies | Apologies | Apologies | Apologies | Present |
Jane Johnson | Present | Present | Present | Present | Apologies | Apologies |
Jessica Peach | Present | Present | Present | Present | Present | Present |
Sam Hands | Present | Present | Present | Apologies | Present | Present |
Kerry Judge | Present | Present | Present | Present | Present | Apologies |
Dan Green | Present | Present | Present | Present | Present | Present |
Errol King | Present | Present | Present | Apologies | Apologies | Apologies |
Faria Jadoon | Apologies | Absent | N/A | N/A | N/A | N/A |
Kate Tector | Apologies | Present | Present | Present | Present | Present |
Jackie Hall | Present | Present | Present | Present | Present | Present |
Kris Hristakev | N/A | N/A | N/A | N/A | Present | Apologies |
Standards | ||||||
Sam Hands | Present | No Meeting | No Meeting | No Meeting | Present | No Meeting |
Sarah Behenna | Present | No Meeting | No Meeting | No Meeting | Present | No Meeting |
Jessica Peach | Present | No Meeting | No Meeting | No Meeting | Present | No Meeting |
Errol King | Apologies | No Meeting | No Meeting | No Meeting | Present | No Meeting |
Kerry Judge | Present | No Meeting | No Meeting | No Meeting | Present | No Meeting |
Kate Tector | Apologies | No Meeting | No Meeting | No Meeting | Present | No Meeting |
Faria Jadoon | Present | No Meeting | No Meeting | No Meeting | No Meeting | |
Resources | ||||||
Sarah Behenna | Present | Present | Present | Present | Present | No Meeting |
Andy Murray | Apologies | Apologies | Apologies | Apologies | Apologies | No Meeting |
Jane Johnson | Present | Present | Present | Present | Present | No Meeting |
Dan Green | Present | Present | Present | Apologies | Present | No Meeting |
Jessica Peach | Present | Present | Present | Present | Present | No Meeting |
Jackie Hall | Present | Present | Present | Present | Present | No Meeting |
Governors Meeting Attendance 2023/2024
Full Governing Body | Term One | Term Two | Term Three | Term Four | Term Five | Term Six |
Sarah Behenna | Present | No Meeting | Present | Present | Apologies | |
Dan Green | Present | No Meeting | Apologies | Present | ||
Kris Hristakev | Present | No Meeting | Present | Present | Apologies | |
Jane Johnson | Present | No Meeting | Present | Present | Present | |
Kerry Judge | Apologies | No Meeting | Apologies | Apologies | Present | |
Errol King | Present | No Meeting | Apologies | Apologies | Present | |
Andy Murray | Present | No Meeting | Apologies | Present | Present | |
Jessica Peach | Present | No Meeting | Present | Present | Present | |
Standards | ||||||
Sarah Behenna | No Meeting | Present | No Meeting | No Meeting | No Meeting | No Meeting |
Errol King | No Meeting | Apologies | No Meeting | No Meeting | No Meeting | No Meeting |
Jessica Peach | No Meeting | Present | No Meeting | No Meeting | No Meeting | No Meeting |
Kerry Judge | No Meeting | Apologies | No Meeting | No Meeting | No Meeting | No Meeting |
Resources | ||||||
Andy Murray | Apologies | No Meeting | Present | Present | Present | No Meeting |
Jane Johnson | Present | No Meeting | Present | Present | Present | No Meeting |
Jessica Peach | Present | No Meeting | Present | Present | Present | No Meeting |
Sarah Behenna | Present | No Meeting | Present | Present | Apologies | No Meeting |
Dan Green | Present | No Meeting | Present | Present | Apologies | No Meeting |
Governor Meeting Attendance 2022/2023
Full Governing Body | Term One | Term Two | Term Three | Term Four | Term Five | Term Six |
Sarah Behenna | Present | Present | Present | Present | Present | Present |
Andy Murray | Apologies | Apologies | Apologies | Apologies | Apologies | Present |
Jane Johnson | Present | Present | Present | Present | Apologies | Apologies |
Jessica Peach | Present | Present | Present | Present | Present | Present |
Sam Hands | Present | Present | Present | Apologies | Present | Present |
Kerry Judge | Present | Present | Present | Present | Present | Apologies |
Dan Green | Present | Present | Present | Present | Present | Present |
Errol King | Present | Present | Present | Apologies | Apologies | Apologies |
Faria Jadoon | Apologies | Absent | N/A | N/A | N/A | N/A |
Kate Tector | Apologies | Present | Present | Present | Present | Present |
Jackie Hall | Present | Present | Present | Present | Present | Present |
Kris Hristakev | N/A | N/A | N/A | N/A | Present | Apologies |
Standards | ||||||
Sam Hands | Present | No Meeting | No Meeting | No Meeting | Present | No Meeting |
Sarah Behenna | Present | No Meeting | No Meeting | No Meeting | Present | No Meeting |
Jessica Peach | Present | No Meeting | No Meeting | No Meeting | Present | No Meeting |
Errol King | Apologies | No Meeting | No Meeting | No Meeting | Present | No Meeting |
Kerry Judge | Present | No Meeting | No Meeting | No Meeting | Present | No Meeting |
Kate Tector | Apologies | No Meeting | No Meeting | No Meeting | Present | No Meeting |
Faria Jadoon | Present | No Meeting | No Meeting | No Meeting | No Meeting | |
Resources | ||||||
Sarah Behenna | Present | Present | Present | Present | Present | No Meeting |
Andy Murray | Apologies | Apologies | Apologies | Apologies | Apologies | No Meeting |
Jane Johnson | Present | Present | Present | Present | Present | No Meeting |
Dan Green | Present | Present | Present | Apologies | Present | No Meeting |
Jessica Peach | Present | Present | Present | Present | Present | No Meeting |
Jackie Hall | Present | Present | Present | Present | Present | No Meeting |
Governors Meeting Attendance 2023/2024
Full Governing Body | Term One | Term Two | Term Three | Term Four | Term Five | Term Six |
Sarah Behenna | Present | No Meeting | Present | Present | Apologies | |
Dan Green | Present | No Meeting | Apologies | Present | ||
Kris Hristakev | Present | No Meeting | Present | Present | Apologies | |
Jane Johnson | Present | No Meeting | Present | Present | Present | |
Kerry Judge | Apologies | No Meeting | Apologies | Apologies | Present | |
Errol King | Present | No Meeting | Apologies | Apologies | Present | |
Andy Murray | Present | No Meeting | Apologies | Present | Present | |
Jessica Peach | Present | No Meeting | Present | Present | Present | |
Standards | ||||||
Sarah Behenna | No Meeting | Present | No Meeting | No Meeting | No Meeting | No Meeting |
Errol King | No Meeting | Apologies | No Meeting | No Meeting | No Meeting | No Meeting |
Jessica Peach | No Meeting | Present | No Meeting | No Meeting | No Meeting | No Meeting |
Kerry Judge | No Meeting | Apologies | No Meeting | No Meeting | No Meeting | No Meeting |
Resources | ||||||
Andy Murray | Apologies | No Meeting | Present | Present | Present | No Meeting |
Jane Johnson | Present | No Meeting | Present | Present | Present | No Meeting |
Jessica Peach | Present | No Meeting | Present | Present | Present | No Meeting |
Sarah Behenna | Present | No Meeting | Present | Present | Apologies | No Meeting |
Dan Green | Present | No Meeting | Present | Present | Apologies | No Meeting |
Governor Meeting Attendance 2022/2023
Full Governing Body | Term One | Term Two | Term Three | Term Four | Term Five | Term Six |
Sarah Behenna | Present | Present | Present | Present | Present | Present |
Andy Murray | Apologies | Apologies | Apologies | Apologies | Apologies | Present |
Jane Johnson | Present | Present | Present | Present | Apologies | Apologies |
Jessica Peach | Present | Present | Present | Present | Present | Present |
Sam Hands | Present | Present | Present | Apologies | Present | Present |
Kerry Judge | Present | Present | Present | Present | Present | Apologies |
Dan Green | Present | Present | Present | Present | Present | Present |
Errol King | Present | Present | Present | Apologies | Apologies | Apologies |
Faria Jadoon | Apologies | Absent | N/A | N/A | N/A | N/A |
Kate Tector | Apologies | Present | Present | Present | Present | Present |
Jackie Hall | Present | Present | Present | Present | Present | Present |
Kris Hristakev | N/A | N/A | N/A | N/A | Present | Apologies |
Standards | ||||||
Sam Hands | Present | No Meeting | No Meeting | No Meeting | Present | No Meeting |
Sarah Behenna | Present | No Meeting | No Meeting | No Meeting | Present | No Meeting |
Jessica Peach | Present | No Meeting | No Meeting | No Meeting | Present | No Meeting |
Errol King | Apologies | No Meeting | No Meeting | No Meeting | Present | No Meeting |
Kerry Judge | Present | No Meeting | No Meeting | No Meeting | Present | No Meeting |
Kate Tector | Apologies | No Meeting | No Meeting | No Meeting | Present | No Meeting |
Faria Jadoon | Present | No Meeting | No Meeting | No Meeting | No Meeting | |
Resources | ||||||
Sarah Behenna | Present | Present | Present | Present | Present | No Meeting |
Andy Murray | Apologies | Apologies | Apologies | Apologies | Apologies | No Meeting |
Jane Johnson | Present | Present | Present | Present | Present | No Meeting |
Dan Green | Present | Present | Present | Apologies | Present | No Meeting |
Jessica Peach | Present | Present | Present | Present | Present | No Meeting |
Jackie Hall | Present | Present | Present | Present | Present | No Meeting |